North America Population
North America is home to an estimated 621,280,381 people in 2026, across 41 countries and territories. The largest is United States. Totals are the sum of UN World Population Prospects estimates for each country.
- Population 2026
- 621,280,381
- Yearly change
- +0.64%
- Countries & territories
- 41
- Density
- 30 per km²
Countries in North America by Population
| # | |||
|---|---|---|---|
| 1 | United States | 349,035,484 | +0.51% |
| 2 | Mexico | 132,997,658 | +0.80% |
| 3 | Canada | 40,467,724 | +0.85% |
| 4 | Guatemala | 18,967,983 | +1.50% |
| 5 | Haiti | 12,037,515 | +1.10% |
| 6 | Dominican Republic | 11,609,499 | +0.77% |
| 7 | Honduras | 11,184,761 | +1.63% |
| 8 | Cuba | 10,892,659 | -0.41% |
| 9 | Nicaragua | 7,097,332 | +1.28% |
| 10 | El Salvador | 6,391,255 | +0.40% |
| 11 | Costa Rica | 5,174,781 | +0.42% |
| 12 | Panama | 4,625,719 | +1.19% |
| 13 | Puerto Rico | 3,222,687 | -0.39% |
| 14 | Jamaica | 2,833,408 | -0.13% |
| 15 | Trinidad and Tobago | 1,513,272 | +0.14% |
| 16 | Belize | 428,658 | +1.36% |
| 17 | Bahamas | 404,634 | +0.40% |
| 18 | Guadeloupe | 372,458 | -0.36% |
| 19 | Martinique | 337,716 | -0.80% |
| 20 | Barbados | 282,728 | +0.04% |
| 21 | Curacao | 185,457 | -0.02% |
| 22 | Saint Lucia | 180,496 | +0.19% |
| 23 | Grenada | 117,373 | +0.05% |
| 24 | Aruba | 108,172 | +0.01% |
| 25 | Saint Vincent and the Grenadines | 99,254 | -0.68% |
| 26 | Antigua and Barbuda | 94,631 | +0.43% |
| 27 | U.S. Virgin Islands | 83,412 | -0.88% |
| 28 | Cayman Islands | 77,217 | +1.79% |
| 29 | Dominica | 65,530 | -0.55% |
| 30 | Bermuda | 64,476 | -0.15% |
| 31 | Greenland | 55,650 | -0.21% |
| 32 | Turks and Caicos Islands | 47,170 | +0.62% |
| 33 | Saint Kitts and Nevis | 47,017 | +0.15% |
| 34 | Sint Maarten | 44,473 | +1.20% |
| 35 | British Virgin Islands | 39,960 | +0.53% |
| 36 | Bonaire, Saint Eustatius and Saba | 31,932 | +1.81% |
| 37 | Saint Martin | 23,923 | -4.17% |
| 38 | Anguilla | 14,846 | +0.65% |
| 39 | Saint Barthelemy | 11,572 | +1.14% |
| 40 | Saint Pierre and Miquelon | 5,537 | -1.02% |
| 41 | Montserrat | 4,352 | -0.71% |








































